The Data/Video Recorder Unit captures infrared video and target information from three sensor units operating across MWIR and LWIR bands. It can simultaneously record six panoramic and five magnified video sources together with track data, or two RAW video feeds at 60 fps alongside detection and tracking data at 5 fps. Recorded video can also be played back by the unit.
Mission data is retained on a 4 TB removable memory module and can be transferred to a computer over Ethernet or USB 3.0. The system provides a broad selection of digital and analog video inputs and outputs, serial communications and optional discrete I/O for integration with sensors and other onboard equipment. It is environmentally qualified to MIL-STD-810G and MIL-STD-810F procedures and meets MIL-STD-461F electromagnetic compatibility requirements.
Specifications:
| Dimensions | 275 x 250 x 93 mm |
| Weight | 4 kg |
| Power Consumption | <30 W |
| Power Consumption with NVIDIA GPU at Idle | <45 W |
| Power Input | 28 V DC ±5 V |
| Sensor Units | 3 |
| Spectral Bands | 2 (MWIR and LWIR) |
| Panoramic Video Sources | 6 |
| Magnified Video Sources | 5 |
| RAW Video Sources | 2 |
| RAW Video Frame Rate | 60 fps |
| Detection Data Rate | 5 fps |
| Track Data Rate | 5 fps |
| Removable Memory Capacity | 4 TB |
| Removable Memory Data Rate | 3 Gbps |
| Ethernet Interfaces | 8 x 10/100/1000Base-T |
| 3G-SDI Inputs | 2 |
| Analog Video Inputs | 8 |
| 3G-SDI Outputs | 4 |
| Analog Video Outputs | 1 |
| HDMI Outputs | 1 |
| RS-422 Interfaces | 1 |
| CAN Bus Interfaces | 2 |
| Optional Discrete Inputs | 9 |
| Optional Discrete Outputs | 10 |
| Optional DC Outputs | 3 x 12 V DC at 1 A |




