In May 2025, the UK Armed Forces’ Pay Review Body recommended an annual salary increase of 4.5%. The salary overview below reflects the recommended salaries for the period 2025-26.
For full details of 2025 UK armed forces salaries, targeted payments and pay supplements, download the Armed Forces’ Pay Review Body Fifty-Fourth Report 2025.
Army Officer Pay
Brigadier Salary
Rank | Level | 2025-26 Annual Salary |
Brigadier | OF-6-6 | £138,423 |
Brigadier | OF-6-5 | £137,088 |
Brigadier | OF-6-4 | £135,753 |
Brigadier | OF-6-3 | £134,418 |
Brigadier | OF-6-2 | £133,083 |
Brigadier | OF-6-1 | £133,083 |
Colonel Salary
Rank | Level | 2025-26 Annual Salary |
Colonel | OF-5-8 | £122,849 |
Colonel | OF-5-7 | £121,017 |
Colonel | OF-5-6 | £119,184 |
Colonel | OF-5-5 | £117,352 |
Colonel | OF-5-4 | £115,519 |
Colonel | OF-5-3 | £113,687 |
Colonel | OF-5-2 | £111,854 |
Colonel | OF-5-1 | £111,854 |
Lt Colonel Salary
Rank | Level | 2025-26 Annual Salary |
Lt Colonel | OF-4-8 | £106,955 |
Lt Colonel | OF-4-7 | £104,550 |
Lt Colonel | OF-4-6 | £102,143 |
Lt Colonel | OF-4-5 | £99,738 |
Lt Colonel | OF-4-4 | £97,332 |
Lt Colonel | OF-4-3 | £94,933 |
Lt Colonel | OF-4-2 | £92,520 |
Lt Colonel | OF-4-1 | £92,520 |
Major Salary
Rank | Level | 2025-26 Annual Salary |
Major | OF-3-13 | £87,230 |
Major | OF-3-12 | £85,542 |
Major | OF-3-11 | £83,886 |
Major | OF-3-10 | £82,263 |
Major | OF-3-9 | £80,672 |
Major | OF-3-8 | £79,112 |
Major | OF-3-7 | £76,967 |
Major | OF-3-6 | £74,821 |
Major | OF-3-5 | £72,676 |
Major | OF-3-4 | £70,531 |
Major | OF-3-3 | £68,385 |
Major | OF-3-2 | £66,240 |
Major | OF-3-1 | £66,240 |
Captain Salary
Rank | Level | 2025-26 Annual Salary |
Captain | OF-2-8 | £62,598 |
Captain | OF-2-7 | £60,968 |
Captain | OF-2-6 | £59,337 |
Captain | OF-2-5 | £57,706 |
Captain | OF-2-4 | £56,076 |
Captain | OF-2-3 | £54,445 |
Captain | OF-2-2 | £52,815 |
Captain | OF-2-1 | £52,815 |
Lieutenant & 2nd Lieutenant Salary
Rank | Level | 2025-26 Annual Salary |
Lieutenant & 2nd Lieutenant | OF-1-5 | £45,705 |
Lieutenant & 2nd Lieutenant | OF-1-4 | £44,288 |
Lieutenant & 2nd Lieutenant | OF-1-3 | £42,872 |
Lieutenant & 2nd Lieutenant | OF-1-2 | £41,456 |
Lieutenant & 2nd Lieutenant | OF-1-1 | £34,676 |
WOI Salary (OR-9)
Level | Supp 1 | Supp 2 | Supp 3 | Supp 4 |
OR-9-6 | £64,866 | £64,866 | £64,866 | £66,585 |
OR-9-5 | £64,220 | £64,220 | £64,220 | £66,003 |
OR-9-4 | £63,515 | £63,515 | £63,515 | £65,385 |
OR-9-3 | £62,810 | £62,810 | £62,810 | £64,775 |
OR-9-2 | £62,456 | £62,456 | £62,482 | £64,247 |
OR-9-1 | £62,456 | £62,456 | £62,482 | £64,247 |
WOII Salary (OR-8)
Level | Supp 1 | Supp 2 | Supp 3 | Supp 4 |
OR-8-6 | £58,176 | £59,986 | £61,251 | £62,981 |
OR-8-5 | £57,220 | £59,229 | £60,894 | £62,625 |
OR-8-4 | £56,284 | £58,450 | £60,515 | £62,244 |
OR-8-3 | £55,211 | £57,666 | £60,091 | £61,792 |
OR-8-2 | £54,077 | £56,532 | £59,260 | £61,156 |
OR-8-1 | £54,077 | £56,532 | £59,260 | £61,156 |
WOII Salary (OR-7)
Level | Supp 1 | Supp 2 | Supp 3 | Supp 4 |
OR-7-12 | £58,176 | £59,986 | £61,251 | £62,981 |
OR-7-11 | £57,220 | £59,229 | £60,894 | £62,625 |
OR-7-10 | £56,284 | £58,450 | £60,515 | £62,244 |
OR-7-9 | £55,211 | £57,666 | £60,091 | £61,792 |
OR-7-8 | £54,077 | £56,532 | £59,260 | £61,156 |
OR-7-7 | £54,077 | £56,532 | £59,260 | £61,156 |
OR-7-6 | £52,940 | £55,106 | £57,661 | £59,521 |
OR-7-5 | £52,137 | £54,305 | £56,548 | £58,618 |
OR-7-4 | £51,370 | £53,538 | £55,580 | £57,650 |
OR-7-3 | £50,576 | £52,742 | £54,638 | £56,710 |
OR-7-2 | £49,821 | £51,871 | £53,697 | £55,820 |
OR-7-1 | £49,821 | £51,871 | £53,697 | £55,820 |
Sergeant Salary (OR-6)
Level | Supp 1 | Supp 2 | Supp 3 | Supp 4 |
OR-6-6 | £48,840 | £50,849 | £52,593 | £54,643 |
OR-6-5 | £47,698 | £49,617 | £51,308 | £53,270 |
OR-6-4 | £46,566 | £48,255 | £50,085 | £51,948 |
OR-6-3 | £45,450 | £47,015 | £48,911 | £50,641 |
OR-6-2 | £44,423 | £45,876 | £47,763 | £49,251 |
OR-6-1 | £44,423 | £45,876 | £47,763 | £49,251 |
Corporal Salary (OR-4)
Level | Supp 1 | Supp 2 | Supp 3 | Supp 4 |
OR-4-6 | £42,303 | £43,687 | £45,484 | £46,812 |
OR-4-5 | £41,725 | £43,110 | £44,694 | £45,915 |
OR-4-4 | £41,178 | £42,543 | £43,795 | £44,866 |
OR-4-3 | £40,593 | £41,735 | £42,856 | £43,864 |
OR-4-2 | £39,565 | £38,932 | £41,772 | £42,782 |
OR-4-1 | £39,565 | £38,932 | £41,772 | £42,782 |
Lance Corporal Salary (OR-3)
Level | Supp 1 | Supp 2 | Supp 3 | Supp 4 |
OR-3-3 | £37,214 | £38,212 | £38,994 | £39,734 |
OR-3-2 | £35,610 | £36,516 | £37,207 | £37,846 |
OR-3-1 | £34,083 | £34,848 | £35,507 | £36,107 |
Lance Corporal Salary (OR-2)
Level | Supp 1 | Supp 2 | Supp 3 | Supp 4 |
OR-2-10 | £37,214 | £38,212 | £38,994 | £39,734 |
OR-2-9 | £35,610 | £36,516 | £37,207 | £37,846 |
OR-2-8 | £34,083 | £34,848 | £35,507 | £36,107 |
OR-2-7 | £32,648 | £33,274 | £33,933 | £34,352 |
OR-2-6 | £31,252 | £31,685 | £32,229 | £32,632 |
OR-2-5 | £30,160 | £30,179 | £30,613 | £31,016 |
OR-2-4 | £28,730 | £29,052 | £29,388 | £29,388 |
OR-2-3 | £27,028 | £27,028 | £27,028 | £27,028 |
OR-2-2 | £27,028 | £27,028 | £27,028 | £27,028 |
OR-2-1 | £26,334 | £26,334 | £26,334 | £26,334 |
New Recruit Salary (OR-1)
Level | Supp 1 | Supp 2 | Supp 3 | Supp 4 |
OR-1 | £26,334 | £26,334 | £26,334 | £26,334 |