Triad Power Amplifier Modules are designed for RF and microwave radio systems that require increased transmit power, high linearity, and efficient use of available size and power budgets. The collection includes COTS modules covering frequencies from 20 MHz through 8500 MHz in the products listed here, with broader Triad amplifier development extending to much higher microwave frequencies. Available designs support output levels ranging from compact lower-power modules through higher-power configurations, and Triad also develops modified versions of standard products when application requirements fall outside existing COTS specifications.
The modules are intended for integration into aerospace, C4ISR, ISR data links, MANET, military mesh, tactical radio, SATCOM, electronic warfare, UAS, counter-UAS, UAV, UGV, video-link, and other radio architectures identified by Triad. Selected designs incorporate wide-range DC-DC conversion, voltage protection, forward and reflected RF power measurement, temperature and DC monitoring, transmit/receive switching, gain or power control, alarms, and status reporting. Triad also designs its amplifier hardware around harsh-environment operation, including shock, vibration, temperature cycling, and EMI/EMC considerations associated with MIL-STD-810 and MIL-STD-461 requirements.
| Model: | Frequency: MHz | P1dB typ: dBm | Tx gain: dB | Supply: VDC | Psat typ: dBm | Size: in |
| TA1056 | 20–1000 | 44 | 50 | 27–30 | 46 | 3.99 × 2.3 × 0.85 |
| TA1003 | 30–2500 | — | 43 | 9–36 | 40 | 3.75 × 2 × 1.063 |
| TA1217 | 30–2700 | 36 | 39 | 12–30 | 39 | 3.25 × 2.42 × 0.54 |
| TA1216 | 300–6000 | 42 | 55 | 12–30 | 45 | 3.755 × 2.3 × 0.95 |
| TA1140 | 400–450 | — | 52 | 11–13 | 47 | 3.15 × 2.58 × 0.7 |
| TA1007 | 500–2800 | 36 | 39 | 11–13 | — | 5 × 2.5 × 0.553 |
| TA1049 | 700–6000 | 35 | 40 | 9–36 | 40 | 3.75 × 2 × 1.063 |
| TA1040 | 700–2700 | 38 | 37 | 11–13 | — | 5 × 2.5 × 0.553 |
| TA1148 | 800–2500 | 41 | 40 | 11–13 | — | 6 × 3.5 × 0.693 |
| TA1017 | 1700–2400 | 44 | 27 | 10–30 | 45 | 4.925 × 2.533 × 0.7 |
| TA1134 | 2000–2500 | — | 28 | — | 36 | 2.7 × 1.3 × 0.339 |
| TA1158 | 2200–2500 | 38 | 35 | 11–13 | — | 5 × 2.5 × 0.553 |
| TA2002 | 2200–2500 | 40 | 27 | 10–30 | 40 | 2.3 × 2.3 × 0.45 |
| TA4002R | 4400–5000 | 40 | 27 | 10–30 | 40 | 2.73 × 2.53 × 1.31 |
| TA4010 | 4400–5000 | 46 | 26 | 12–32 | 47 | 5.3 × 3.25 × 0.6 |
| TA4002 | 4400–5000 | 40 | 27 | 10–30 | 40 | 2.3 × 2.3 × 0.45 |
| TA1020 | 5000–5300 | 43 | 25 | 10–14 | — | 5.3 × 3.25 × 0.57 |
| TA4310 | 5000–6000 | — | 28 | 12–28 | 47 | 5.3 × 3.25 × 0.6 |
| TA4302 | 5000–6000 | 39 | 27 | 10–32 | 40 | 2.3 × 2.3 × 0.45 |
| TA1160 | 5500–8500 | 37 | 52.5 | 12–30 | 43 | 6 × 2.5 × 1.063 |
| TA1165 | 5500–8500 | 43 | 52.5 | 28 | 4.5 | 6 × 2.5 × 1.06 |
| TA1028 | 6400–7100 | — | 50 | 9–36 | 44 | 6 × 2.5 × 1.06 |
| TA1029 | 6400–7100 | — | 58 | 9–36 | 44 | 6 × 2.5 × 1.06 |
| TA1146 | 7100–7500 | — | 58 | 9–36 | 44 | 6 × 2.5 × 1.06 |




