ASELFLIR 410 is an electro-optical reconnaissance, surveillance and targeting system for rotary-wing and fixed-wing air platforms, tracked and wheeled vehicles, and border and coastal security applications. It provides long-range detection, recognition, identification and targeting functions.
The system integrates HD MWIR thermal imaging, Full HD daytime imaging, SWIR imaging, laser range finding, laser target designation and laser spot tracking in a compact single-LRU payload. It also offers advanced image processing, multi-target tracking, geolocation and moving-target course and speed determination.
ASELFLIR 410 includes an inertial measurement unit and accurate stabilization, enabling users to conduct reconnaissance, surveillance and targeting missions under demanding conditions.
Specifications:
| IR sensor | 1024 x 768, 3-5 µm MWIR |
| Day TV sensor | 1920 x 1080 |
| SWIR sensor | 640 x 512, 0.9-1.7 µm |
| Laser designator | 1064 nm, up to 30 km, STANAG 3733 Band I and II |
| Field of regard | Azimuth 360 degrees continuous; elevation +85 degrees to -100 degrees |
| Communication interface | MIL-STD-1553B, RS-422 |
| Video interface | SMPTE-292M HD-SDI, 1920 x 1080p |
| Power | 28 VDC |
| Dimensions | Diameter <480 mm; height <520 mm |
| Weight | 57 kg +/-5% |
| Operating temperature | -40 degrees C to +55 degrees C |
| Storage temperature | -54 degrees C to +71 degrees C |



