Allient's specialized range of high-torque drone motors has been optimized for the high performance and thrust required by military and defense UAV platforms. Designed and built in the USA, they feature robust bearing designs and highly efficient cooling.
The compact and extremely efficient motors have been engineered with Allient's unique lightweighting technology, ensuring excellent weight-to-strength ratios with no weld joints or seams utilized in construction. Winding options are available from 3 to 12 strands, and the motors can be EMI shielded and ruggedized against a range of other environmental stressors.
Allient has also developed state-of-the-art electronic drive and control capabilities using both sensored and sensorless FOC (field-oriented control). These systems can provide intelligent diagnostics, including data on voltage, current, temperature, vibration, throttle-loss, and battery current. They can also be seamlessly connected to drone autopilots via a range of industry-standard interfaces and protocols including DroneCAN, Ardupilot, and Single Pair Ethernet (SPE).
| DPM 063 01 | DPM 073 01 | DPM 084 01 | DPM 096 01 | DPM 110 01 | DPM 126 01 | |
| Outer Diameter: | 63 mm | 73 mm | 84 mm | 96 mm | 110 mm | 126 mm |
| Length: | 25 mm | 25 mm | 28 mm | 30 mm | 34 mm | 36 mm |
| Weight: | 130 g | 182 g | 295 g | 390 g | 598 g | 815 g |
| Continuous Stall Torque: | 0.39 Nm | 0.84 Nm | 2.08 Nm | 2.21 Nm | 3.48 Nm | 5.71 Nm |
| Peak Torque (3s): | 1.17 Nm | 2.53 Nm | 6.23 Nm | 6.63 Nm | 10.4 Nm | 17.1 Nm |
| Rated Speed: | 10280 RPM | 9000 RPM | 8275 RPM | 6550 RPM | 4830 RPM | 3800 RPM |
| No-Load Speed: | 13700 RPM | 12000 RPM | 11030 RPM | 8730 RPM | 6575 RPM | 5050 RPM |
| Winding Voltage: | 48 VDC | |||||
| Torque Constant Kt @ 20oC: | 0.029 Nm/Apk | 0.033 Nm/Apk | 0.036 Nm/Apk | 0.045 Nm/Apk | 0.060 Nm/Apk | 0.079 Nm/Apk |





