The Stackable Data Acquisition and Telemetry Suite delivers a scalable and compact solution for capturing, processing, and transmitting sensor data in mission-critical defense applications. Each module features a uniform mechanical profile and can be deployed independently or stacked vertically, allowing configurations to be adapted as signal acquisition requirements evolve.
Available module types include ICP, differential, temperature, and mixed-signal options, with flexible digital interfaces supporting RS-485, RS-232, Ethernet, and TTL protocols. This modular approach enables tailored system architectures across a wide range of instrumentation and telemetry tasks.
Designed for flight test instrumentation, munitions development, and integration into advanced defense platforms, the suite supports IRIG 106 compliance, AES-256 data protection, and adjustable filtering for controlled data handling. Onboard 32 GB storage and compatibility with MIL-STD-704F power standards ensure reliable operation in demanding aerospace and defense environments.
With low size, weight, and power requirements, the system supports efficient deployment across both manned and unmanned defense platforms. Its stackable architecture and reconfigurable design provide flexibility for engineers managing evolving telemetry and data acquisition needs across complex operational scenarios.
Data Acquisition Capabilities| Channels | Resolution | Sample Rate | |
| ICP Stack | 16 x ICP / IEPE | 16-bit | 200 kHz |
| PRS Stack | 16 x Differential, (8 with excitation) | 16-bit | 200 kHz |
| TMP Stack | 16 x PT100 / TC | 16-bit | 50 Hz |
| MIX Stack | 4 x PT100/TC, 3 x ICP, 2 x Differential ADC, 3 x Voltage Input | 16-bit | 50 Hz (PT100/TC), 200 kHz (others) |
| Power Consumption (Nominal) |
Operating Voltage | Dimensions (cm) | Weight (g) | |
| MAS Stack | 4.3 W | +16 to +35 VDC | 7.5 x 6.0 x 1.3 | 96 |
| TX Stack (5 W) | 22 W | +24 to +32 VDC | 7.5 x 6.0 x 2.15 | 169 |
| TX Stack (10 W) | 30 W | +24 to +32 VDC | 7.5 x 6.0 x 2.15 | 169 |
| PWR Stack | 0.55 W + load | +24 to +32 VDC | 7.5 x 6.0 x 1.3 | 150–200 |
| ICP Stack | 1.68 W | +18 to +35 VDC | 7.5 x 6.0 x 1.3 | 95 |
| PRS Stack | 1.45 W | +12 to +35 VDC | 7.5 x 6.0 x 1.3 | 94 |
| TMP Stack | 1.44 W | +12 to +35 VDC | 7.5 x 6.0 x 1.3 | 93 |
| MIX Stack | 1.44 W | +18 to +35 VDC | 7.5 x 6.0 x 1.3 | 95 |





