IMU-P
The IMU-P family of MEMS inertial measurement units utilize three-axis accelerometers and gyroscopes to deliver industrial- and tactical-grade linear acceleration, angular rate, and pitch and roll data for both static and dynamic applications.
The sensors are fully calibrated, temperature-compensated, and mathematically aligned to an orthogonal coordinate system, and feature very low bias inrun stability and low noise. IMU-P units can be integrated with an external GNSS receiver and use aiding data to output full INS capabilities.
IMU-P Tactical A | IMU-P Tactical S | IMU-P Industrial | |
Dimensions | 39 x 45 x 22 mm | 39 x 45 x 22 mm | 39 x 45 x 22 mm |
Weight | 70 g | 70 g | 70 g |
Power | 5-30 VDC, 0.8W @ 5V | 5-30 VDC, 0.8W @ 5V | 5-30 VDC, 0.8W @ 5V |
Gyro Bias In-Run Stability | 1 deg/hr | 2 deg/hr | 3 deg/hr |
Gyro Bias Residual Error | 30 deg/hr | 35 deg/hr | 50 deg/hr |
Gyro ARW | 0.2 deg/√hr | 0.08 deg/√hr | 0.3 deg/√hr |
Accel Bias In-Run Stability | 0.005 mg | 0.01 mg | 0.01 mg |
Accel Bias Residual Error | 0.5 mg | 0.5 mg | 0.7 mg |
Accel VRW | 0.015 m/sec/√hr | 0.018 m/sec/√hr | 0.018 m/sec/√hr |
Pitch & Roll Accuracy |
0.05 deg static 0.08 deg dynamic |
0.05 deg static 0.08 deg dynamic |
0.05 deg static 0.08 deg dynamic |