The highly compact Kernel series of strapdown three-axis IMUs features cutting-edge MEMS sensor technology, using three-axis accelerometers and gyroscopes to provide linear acceleration and angular rate outputs with low noise and high reliability.
The lightweight and low-footprint IMUs have been thoroughly tested to withstand large variations in temperature, high vibration, and shock. They are fully calibrated and temperature-compensated, mathematically aligned to an orthogonal coordinate system, and feature Continuous Built-in Test (BIT) capabilities and configurable communications protocols.
The Kernel range of IMUs provides a number of measurement range and performance options to suit both industrial and tactical-grade requirements. The miniature sensors are ideal for a wide variety of applications including autonomous vehicles, gimbals, antenna and line of sight stabilization systems, vessel motion monitoring, and higher-order systems such as INS and AHRS.
| IMU-KERNEL-100 | IMU-KERNEL-110 IMU-KERNEL-120 |
IMU-KERNEL-210 IMU-KERNEL-220 |
IMU-KERNEL-201 | IMU-KERNEL-110M | |
| Gyro Bias In-Run Stability (RMS) | 2°/hour | 2°/hour | 1°/hour | 0.7°/hour | 2°/hour |
| Gyro Noise (ARW) | 0.38°/√hour | 0.3°/√hour | 0.2°/√hour | 0.065°/√hour | 0.3°/√hour |
| Accel Bias In-Run Stability | 0.01 mg (RMS, 8g) | 0.01 mg (RMS, 8g) | 0.005 mg (RMS, 8g) | 0.005 mg (RMS, 8g) | 0.05 mg (RMS, 40g) |
| Pitch & Roll Accuracy | 0.05° (Static, RMS) | 0.05° (Static, RMS) | 0.05° (Static, RMS) | – | 0.05° (Static, RMS) |
| Accel Scale Factor Accuracy (Over Temperature Range) | 500 ppm (8g) | 500 ppm (8g) | 150 ppm (8g) | 500 ppm (8g) | 850 ppm (40g) |
| Size (mm) | 28.5 × 19.5 × 8.5 | 28.38 × 19.5 × 10.5 | 28.38 × 19.5 × 10.5 | 28.5 × 19.5 × 11.2 | 107 × 76 × 61 |
| Weight (g) | 7 | 10 | 17 | 10 | 525 |
| Applications | Autonomous Vehicles, LoS Stabilization, Micro-UAV Systems | Autonomous Vehicles, LoS Stabilization, Micro-UAV Systems | Autonomous Vehicles, Guidance & Navigation, LoS Stabilization, Micro-UAV Systems | Autonomous Vehicles, LoS Stabilization, Micro-UAV Systems | Critical Attitude Control Systems, Autonomous Ground Vehicles, Autonomous Haulage Systems |



